Coverage report: 97%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-12 21:55 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
zenmqtt/__init__.py   100% 13 0 2   100% 0 0   100%
zenmqtt/client.py   96% 241 9 0   90% 58 6   95%
zenmqtt/connection/__init__.py   100% 24 0 0   100% 8 0   100%
zenmqtt/connection/base.py   100% 23 0 0   100% 0 0   100%
zenmqtt/connection/tcp.py   100% 50 0 0   100% 2 0   100%
zenmqtt/exceptions.py   100% 26 0 2   100% 0 0   100%
zenmqtt/instrumentation/__init__.py   100% 3 0 0   100% 0 0   100%
zenmqtt/instrumentation/guard.py   100% 21 0 0   100% 2 0   100%
zenmqtt/instrumentation/metrics.py   98% 45 1 0   100% 8 0   98%
zenmqtt/instrumentation/monitors.py   100% 50 0 0   100% 14 0   100%
zenmqtt/instrumentation/opentelemetry.py   99% 135 1 0   83% 18 3   97%
zenmqtt/instrumentation/tracing.py   96% 67 3 0   100% 4 0   96%
zenmqtt/mqtt/__init__.py   100% 0 0 0   100% 0 0   100%
zenmqtt/mqtt/auth.py   100% 20 0 0   100% 0 0   100%
zenmqtt/mqtt/codec.py   100% 14 0 0   100% 2 0   100%
zenmqtt/mqtt/connect.py   100% 119 0 0   100% 14 0   100%
zenmqtt/mqtt/limits.py   100% 42 0 0   100% 18 0   100%
zenmqtt/mqtt/packet.py   100% 99 0 0   100% 12 0   100%
zenmqtt/mqtt/ping.py   100% 14 0 0   100% 2 0   100%
zenmqtt/mqtt/properties.py   97% 115 4 0   90% 20 2   96%
zenmqtt/mqtt/protocol/__init__.py   100% 2 0 0   100% 0 0   100%
zenmqtt/mqtt/protocol/commands.py   99% 69 1 0   70% 10 3   95%
zenmqtt/mqtt/protocol/context.py   100% 41 0 0   100% 2 0   100%
zenmqtt/mqtt/protocol/core.py   98% 191 4 0   91% 54 5   96%
zenmqtt/mqtt/protocol/incoming.py   99% 153 1 0   98% 42 1   99%
zenmqtt/mqtt/protocol/keepalive.py   93% 61 4 0   100% 12 0   95%
zenmqtt/mqtt/protocol/outgoing.py   95% 205 10 0   76% 58 10   91%
zenmqtt/mqtt/protocol/stream.py   100% 47 0 0   100% 16 0   100%
zenmqtt/mqtt/publish.py   100% 120 0 0   100% 8 0   100%
zenmqtt/mqtt/reason_codes.py   100% 67 0 0   100% 2 0   100%
zenmqtt/mqtt/subscribe.py   100% 75 0 0   100% 12 0   100%
zenmqtt/mqtt/utils.py   100% 22 0 0   100% 4 0   100%
zenmqtt/reconnect.py   97% 109 3 0   96% 24 1   97%
zenmqtt/session.py   100% 143 0 21   100% 18 0   100%
zenmqtt/subscriptions.py   84% 32 5 0   75% 16 2   81%
Total   98% 2458 46 25   92% 460 33   97%

No items found using the specified filter.